- Home
- Government
- Departments A through H
- Election Commission
- Election
- 2024 Election Cycle Offices
2024 Election Cycle Offices
Select the buttons below to view the offices that are available for the 2024 Election Cycle, pending certification from political subdivisions. Political Subdivisions must certify offices available for election by January 5, 2024.
Click here to view the 2024 Election Cycle Candidates tab.
Office | Term | Partisan / Nonpartisan |
---|---|---|
President & Vice President | 4 | Partisan |
United States Senator | 6 | Partisan |
United States Senator | 6 | Partisan |
United States House of Representative District 1 | 2 | Partisan |
United States House of Representative District 2 | 2 | Partisan |
Public Service Commissioner District 3 | 6 | Partisan |
Member of the Legislature District 3 | 4 | Nonpartisan |
Member of the Legislature District 45 | 4 | Nonpartisan |
Member of the Legislature District 49 | 4 | Nonpartisan |
Member of State Board of Education District 2 | 4 | Nonpartisan |
Member of Board of Regents UNL District 5 | 6 | Nonpartisan |
Metro Community College Board of Governors District 1 | 4 | Nonpartisan |
Metro Community College Board of Governors District 5 | 4 | Nonpartisan |
Douglas-Sarpy Learning Community Coordinating Council District 6 | 4 | Nonpartisan |
Papio Missouri River Natural Resources District Board of Directors Subdistrict 9 | 4 | Nonpartisan |
Papio Missouri River Natural Resources District Board of Directors Subdistrict 11 | 4 | Nonpartisan |
*ESU No. 2 Member of the Board District 4 | 4 | Nonpartisan |
*ESU No. 3 Member of the Board District 4 | 4 | Nonpartisan |
*ESU No. 3 Member of the Board District 6 | 4 | Nonpartisan |
*ESU No. 3 Member of the Board District 8 | 4 | Nonpartisan |
Statewide offices file with the Nebraska Secretary of State's office.
* - Indicates an office that will only appear on the General Election ballot.
Office | Term | Partisan / Nonpartisan |
---|---|---|
Sarpy County Public Defender | 4 | Partisan |
Sarpy County Commissioner District 1 | 4 | Partisan |
Sarpy County Commissioner District 3 | 4 | Partisan |
Sarpy County Commissioner District 4 | 4 | Partisan |
County-Level Filing Fee due at time of filing. Check or exact cash accepted.
County offices require NADC Form C-1 to be filed with the Nebraska Accountability and Disclosure Commission and there are no outstanding fees due to the NADC.
City of Bellevue | Term | Partisan / Nonpartisan |
---|---|---|
Member of City Council Ward 1 | 4 | Nonpartisan |
Member of City Council Ward 3 | 4 | Nonpartisan |
Member of City Council Ward 5 | 4 | Nonpartisan |
City-Level Filing Fee must be paid to the City of Bellevue. Bring receipt to the Sarpy County Election Commission at time of filing.
City of Gretna | Term | Partisan / Nonpartisan |
---|---|---|
Mayor | 4 | Nonpartisan |
Member of City Council Ward 1 | 4 | Nonpartisan |
Member of City Council Ward 2 | 4 | Nonpartisan |
City-Level Filing Fee must be paid to the City of Gretna. Bring receipt to the Sarpy County Election Commission at time of filing.
City of La Vista | Term | Partisan / Nonpartisan |
---|---|---|
Mayor | 4 | Nonpartisan |
Member of City Council Ward 1 | 4 | Nonpartisan |
Member of City Council Ward 2 | 4 | Nonpartisan |
Member of City Council Ward 3 | 4 | Nonpartisan |
Member of City Council Ward 4 | 4 | Nonpartisan |
City-Level Filing Fee must be paid to the City of La Vista. Bring receipt to the Sarpy County Election Commission at time of filing.
City of Papillion | Term | Partisan / Nonpartisan |
---|---|---|
Member of City Council Ward 1 | 4 | Nonpartisan |
Member of City Council Ward 2 | 4 | Nonpartisan |
Member of City Council Ward 3 | 4 | Nonpartisan |
Member of City Council Ward 4 | 4 | Non Partisan |
City-Level Filing Fee must be paid to the City of Papillion. Bring receipt to the Sarpy County Election Commission at time of filing.
City of Springfield | Term | Partisan / Nonpartisan |
---|---|---|
Member of City Council At-Large | 4 | Nonpartisan |
City-Level Filing Fee must be paid to the City of Springfield. Bring receipt to the Sarpy County Election Commission at time of filing.
Office | Term | Partisan / Nonpartisan |
---|---|---|
Ashland-Greenwood Public Schools District 1 School Board Member (3) Candidate filing in Saunders County | 4 | Nonpartisan |
Bellevue Public Schools District 1 School Board Member (3) | 4 | Nonpartisan |
Gretna Public Schools District 37 School Board Member (3) | 4 | Nonpartisan |
Louisville Public Schools District 32 School Board Member (3) Candidate filing in Cass County | 4 | Nonpartisan |
Millard Public Schools District 17 School Board Member (3) Candidate filing in Douglas County | 4 | Nonpartisan |
Papillion La Vista Community Schools District 27 School Board Member (3) | 4 | Nonpartisan |
Springfield Platteview Community Schools District 46 School Board Member (3) | 4 | Nonpartisan |
City-Level Filing Fee must be paid to the City. Bring receipt to the Sarpy County Election Commission at time of filing.
-
Emily A. Ethington
Election Commissioner
-
Michelle Boyland
Chief Deputy Election Commissioner
Election Commission
1102 E. 1st Street, Ste #1
Papillion, NE 68046
Directions
Phone: 402-593-2167
Fax: 402-593-5770