- Home
- Government
- Departments A through H
- Election Commission
- Candidates and Officials
- Current Elected Officials
Current Elected Officials
Find your elected representatives with this link. The following information is provided as a reference only. The Sarpy County Election Commission is not the official record keeper for individual elected officials. If an elected official no longer holds office, the Election Commission is not always immediately notified.
Last updated Thursday, March 30, 2023 at 12:00 p.m.
Name | Position | Party Affiliation | Term | Last Election | Website |
---|---|---|---|---|---|
Joseph R. Biden & Kamala D. Harris | President & Vice President | Democratic | 4 | 2020 | |
Deb Fisher | United States Senator | Republican | 6 | 2018 | |
Pete Ricketts | United States Senator | Republican | 6 | 2020 | |
Mike Flood | Congressional District 1 | Republican | 2 | 2022 | |
Don Bacon | Congressional District 2 | Republican | 2 | 2022 | |
Jim Pillen & Joe Kelly | Governor & Lieutenant Governor | Republican | 4 | 2022 | |
Bob Evnen | Secretary of State | Republican | 4 | 2022 | |
John Murante | State Treasurer | Republican | 4 | 2022 | |
Mike Hilgers | Attorney General | Republican | 4 | 2022 | |
Mike Foley | Auditor of Public Accounts | Republican | 4 | 2022 | |
Tim Schram | Public Service Commissioner District 3 | Republican | 6 | 2018 | |
Carol Blood | Member of the Legislature District 3 | Nonpartisan Office | 4 | 2020 | |
John Arch | Member of the Legislature District 14 | Nonpartisan Office | 4 | 2022 | |
Rick Holdcroft | Member of the Legislature District 36 | Nonpartisan Office | 4 | 2022 | |
Rita Sanders | Member of the Legislature District 45 | Nonpartisan Office | 4 | 2020 | |
Jen Day | Member of the Legislature District 49 | Nonpartisan Office | 4 | 2020 | |
Lisa Fricke | Member of State Board of Education District 2 | Nonpartisan Office | 4 | 2020 | |
Jack Stark | Member of Board of Regents University of Nebraska District 2 | Nonpartisan Office | 6 | 2020 | |
Robert Schafer | Member of Board of Regents University of Nebraska District 5 | Nonpartisan Office | 6 | 2018 | |
Linda L. McDermitt Phillip Klein | Metro Community College Board of Governors District 1 | Nonpartisan Office | 4 | 2020 2022 | |
Fred Uhe Theresa Love-Hug | Metro Community College Board of Governors District 5 | Nonpartisan Office | 4 | 2020 2022 | |
Kristen DuPree | Metro Community College Board of Governors At-Large | Nonpartisan Office | 4 | 2022 | |
Tonya Ward Douglas Brady | Douglas-Sarpy Learning Community Coordinating Council District 5 | Nonpartisan Office | 4 | 2022 2022 | |
Andrew Brock Tim Hall | Douglas-Sarpy Learning Community Coordinating Council District 6 | Nonpartisan Office | 4 | 2020 2020 | |
Tim N. Fowler | Papio Missouri River Natural Resources District Board of Directors Subdistrict 8 | Nonpartisan Office | 4 | 2022 | |
Patrick Bonnett | Papio Missouri River Natural Resources District Board of Directors Subdistrict 9 | Nonpartisan Office | 4 | 2020 | |
Kevyn Sopinski | Papio Missouri River Natural Resources District Board of Directors Subdistrict 10 | Nonpartisan Office | 4 | 2022 | |
Phil Davidson | Papio Missouri River Natural Resources District Board of Directors Subdistrict 11 | Nonpartisan Office | 4 | 2020 | |
Mary Spurgeon | Omaha Public Power District Board of Directors Subdistrict 3 | Nonpartisan Office | 6 | 2020 | |
Matt Core | Omaha Public Power District Board of Directors Subdistrict 4 | Nonpartisan Office | 6 | 2022 | |
Tim Cavanaugh | Metropolitan Utilities District Subdivision 4 | Nonpartisan Office | 6 | 2020 | |
Bob Sidzyik | Metropolitan Utilities District Subdivision 7 | Nonpartisan Office | 6 | 2022 | |
George J. Robertson | Educational Service Unit No. 2 Member of the Board District 4 | Nonpartisan Office | 4 | 2020 | |
Mary Scarborough | Educational Service Unit No. 3 Member of the Board District 4 | Nonpartisan Office | 4 | 2020 | |
Brett Kuhn | Educational Service Unit No. 3 Member of the Board District 5 | Nonpartisan Office | 4 | 2022 | |
Fred Tafoya (Appointed February 21, 2023) | Educational Service Unit No. 3 Member of the Board District 6 | Nonpartisan Office | 4 | 2020 | |
Brenda Sherman | Educational Service Unit No. 3 Member of the Board District 7 | Nonpartisan Office | 4 | 2022 | |
Ron E. Pearson | Educational Service Unit No. 3 Member of the Board District 8 | Nonpartisan Office | 4 | 2020 |
Name | Position | Party Affiliation | Term | Last Election | Website |
---|---|---|---|---|---|
Dan Pittman | County Assessor | Republican | 4 | 2022 | |
Lee Polikov | County Attorney | Republican | 4 | 2022 | |
Deb Houghtaling | County Clerk / Register of Deeds | Republican | 4 | 2022 | |
Dori Heath | Clerk of the District Court | Republican | 4 | 2022 | |
Trace Jones | County Treasurer | Republican | 4 | 2022 | |
Jeff Davis | County Sheriff | Republican | 4 | 2022 | |
Dennis Wilson | County Engineer | Republican | 4 | 2022 | |
Tom Strigenz | Public Defender | Republican | 4 | 2020 | |
Don Kelly | County Commissioner District 1 | Republican | 4 | 2020 | |
David Klug | County Commissioner District 2 | Republican | 4 | 2022 | |
Angi Burmeister | County Commissioner District 3 | Republican | 4 | 2020 | |
Gary Mixan | County Commissioner District 4 | Republican | 4 | 2020 | |
Jim Warren | County Commissioner District 5 | Republican | 4 | 2022 |
City of Bellevue
Link to WebsiteName | Position | Term | Last Election |
---|---|---|---|
Rusty Hike | Mayor | 4 | 2022 |
Thomas Burns | Member of City Council Ward 1 | 4 | 2020 |
Richard Casey | Member of City Council Ward 2 | 4 | 2022 |
Paul Cook | Member of City Council Ward 3 | 4 | 2020 |
Kathy Welch | Member of City Council Ward 4 | 4 | 2022 |
Don Preister | Member of City Council Ward 5 | 4 | 2020 |
Jerry McCaw | Member of City Council Ward 6 | 4 | 2022 |
City of Gretna
Link to WebsiteName | Position | Term | Last Election |
---|---|---|---|
Mike Evans | Mayor | 4 | 2020 |
Lauren Liebentritt | Member of City Council Ward 1 | 4 | 2020 |
Kara Alexander | Member of City Council Ward 2 | 4 | 2020 |
Bill Proctor | Member of City Council Ward 3 | 4 | 2022 |
Jeremy Westengaard | Member of City Council Ward 4 | 4 | 2022 |
City of La Vista
Link to WebsiteName | Position | Term | Last Election |
---|---|---|---|
Douglas Kindig | Mayor | 4 | 2020 |
Terrilyn Quick | Member of City Council Ward 1 | 4 | 2020 |
Kim J. Thomas | Member of City Council Ward 1 | 4 | 2022 |
Ronald Sheehan | Member of City Council Ward 2 | 4 | 2020 |
Kelly R. Sell | Member of City Council Ward 2 | 4 | 2022 |
Deb Hale | Member of City Council Ward 3 | 4 | 2020 |
Alan W. Ronan | Member of City Council Ward 3 | 4 | 2022 |
Jim Frederick | Member of City Council Ward 4 | 4 | 2020 |
Kevin Wetuski | Member of City Council Ward 4 | 4 | 2022 |
City of Papillion
Link to WebsiteName | Position | Term | Last Election |
---|---|---|---|
David P. Black | Mayor | 4 | 2022 |
James Glover | Member of City Council Ward 1 | 4 | 2020 |
David K. Fanslau | Member of City Council Ward 1 | 4 | 2022 |
Jason Gaines | Member of City Council Ward 2 | 4 | 2020 |
Steven Engberg | Member of City Council Ward 2 | 4 | 2022 |
Lu Ann Kluch | Member of City Council Ward 3 | 4 | 2020 |
Steve Sunde | Member of City Council Ward 3 | 4 | 2022 |
Bob Stubbe | Member of City Council Ward 4 | 4 | 2020 |
Tom Mumgaard | Member of City Council Ward 4 | 4 | 2022 |
City of Springfield
Link to WebsiteName | Position | Term | Last Election |
---|---|---|---|
Robert Roseland | Mayor | 4 | 2022 |
Mike Neitzel | Member of City Council At-Large | 4 | 2020 |
Dan Craney | Member of City Council At-Large | 4 | 2020 |
Kacie Murtha | Member of City Council At-Large | 4 | 2022 |
Michael Herzog | Member of City Council At-Large | 4 | 2022 |
Ashland-Greenwood Public Schools District 1
Name | Position | Term | Last Election |
---|---|---|---|
Eric Beranek | School Board Member | 4 | 2020 |
Suzanne Sapp | School Board Member | 4 | 2020 |
David Nygren | School Board Member | 4 | 2020 |
Karen M. Stille | School Board Member | 4 | 2022 |
Kylie Heflin | School Board Member | 4 | 2022 |
Russ Westerhold | School Board Member | 4 | 2022 |
Bellevue Public Schools District 1
Name | Position | Term | Last Election |
---|---|---|---|
Scott Eby | School Board Member | 4 | 2020 |
Sarah Centineo | School Board Member | 4 | 2020 |
Kristy Hansen Kiviniemi | School Board Member | 4 | 2020 |
Maureen McNamara | School Board Member | 4 | 2022 |
Phil Davidson | School Board Member | 4 | 2022 |
Nina Wolford | School Board Member | 4 | 2022 |
Gretna Public Schools District 37
Name | Position | Term | Last Election |
---|---|---|---|
Dawn M. Stock | School Board Member | 4 | 2020 |
Rick Hollendieck | School Board Member | 4 | 2020 |
Kyle Janssen | School Board Member | 4 | 2020 |
Mark R. Hauptman | School Board Member | 4 | 2024 |
Blake Turpen | School Board Member | 4 | 2024 |
Greg Beach | School Board Member | 4 | 2024 |
Louisville Public Schools District 32
Name | Position | Term | Last Election |
---|---|---|---|
Micah Kohles (Appointed March 6, 2023) | School Board Member | 4 | 2020 |
Ashley Christiansen | School Board Member | 4 | 2020 |
Sara Quam (Appointed January 9, 2023) | School Board Member | 4 | 2020 |
Jackie Heard | School Board Member | 4 | 2024 |
Andy Mixan | School Board Member | 4 | 2024 |
Daniel Witte | School Board Member | 4 | 2024 |
Millard Public Schools District 17
Name | Position | Term | Last Election |
---|---|---|---|
Linda Poole | School Board Member | 4 | 2020 |
Amanda McGill Johnson | School Board Member | 4 | 2020 |
Mike Pate | School Board Member | 4 | 2020 |
Mike Kennedy | School Board Member | 4 | 2022 |
Stacy Jolley | School Board Member | 4 | 2022 |
Lisa Schoenberger | School Board Member | 4 | 2022 |
Omaha Public Schools Subdistrict 8
Name | Position | Term | Last Election |
---|---|---|---|
Margo Juarez | School Board Member | 4 | 2024 |
Papillion La Vista Community Schools District 27
Name | Position | Term | Last Election |
---|---|---|---|
Valerie L. Fisher | School Board Member | 4 | 2020 |
Skip Bailey | School Board Member | 4 | 2020 |
Marcus Madler | School Board Member | 4 | 2020 |
Brittany Holtmeyer | School Board Member | 4 | 2022 |
Brian M. Lodes | School Board Member | 4 | 2022 |
SuAnn Witt | School Board Member | 4 | 2022 |
Springfield Platteview Community Schools District 46
Name | Position | Term | Last Election |
---|---|---|---|
Lisa Roseland | School Board Member | 4 | 2020 |
Brian H. Wichman | School Board Member | 4 | 2020 |
Brenda Guenther | School Board Member | 4 | 2020 |
Kyle R. Fisher | School Board Member | 4 | 2022 |
Lee P. Smith | School Board Member | 4 | 2022 |
Brian Osborn | School Board Member | 4 | 2022 |
Clicking any of the above links will cause you to leave the Sarpy County Election Commission website. The election commission does not manage the content of these websites. Contact the external site for answers to questions regarding its content.
-
Emily A. Ethington
Election Commissioner
-
Michelle Boyland
Chief Deputy Election Commissioner
Election Commission
1102 E. 1st Street, Ste #1
Papillion, NE 68046
Directions
Phone: 402-593-2167
Fax: 402-593-5770